<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Tate Associates</title>
	<atom:link href="http://gordontate.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://gordontate.co.uk</link>
	<description>specialist financial adviser</description>
	<lastBuildDate>Wed, 16 May 2012 12:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Child Benefit</title>
		<link>http://gordontate.co.uk/2012/05/child-benefit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=child-benefit</link>
		<comments>http://gordontate.co.uk/2012/05/child-benefit/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://gordontate.co.uk/?p=609</guid>
		<description><![CDATA[How the latest Budget has  squeezed middle England and affected Child Benefit. It has been estimated that there are about 29 million tax payers in the UK and from this group nearly 2 million are earners who generate an income of £50,000 a year or more. This means that 93% of tax payers earn less [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2012/05/child-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Allowance</title>
		<link>http://gordontate.co.uk/2012/05/age-allowance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-allowance</link>
		<comments>http://gordontate.co.uk/2012/05/age-allowance/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://gordontate.co.uk/?p=598</guid>
		<description><![CDATA[The Effectsof the 2012 Budget on the elderly and the Age Allowance A group that is being pressed financially by the latest budget proposals are those who are entitled to what is known as the “age allowance”. People aged 65-74 and those aged 75 or over enjoy a tax free allowance of £10,500 and £10,660 [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2012/05/age-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Income</title>
		<link>http://gordontate.co.uk/2012/03/extra-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extra-income</link>
		<comments>http://gordontate.co.uk/2012/03/extra-income/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://gordontate.co.uk/?p=573</guid>
		<description><![CDATA[ “Shopping for Extra Income” There are a great number of people who, when it comes to deciding how best to derive an income from their retirement savings, may not get the best deal if they do not shop around. The wrong choice at a time when financial pressures should be reducing can result in less income [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2012/03/extra-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Release?</title>
		<link>http://gordontate.co.uk/2012/03/equity-release-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-release-2</link>
		<comments>http://gordontate.co.uk/2012/03/equity-release-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:28:56 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[equity release]]></category>

		<guid isPermaLink="false">http://gordontate.co.uk/?p=566</guid>
		<description><![CDATA[Equity Release? &#8211; Which type of scheme  is right for you? The number and design of equity release mortgages has evolved to suit the needs of those who most need this type of product. There are now two types of Equity Release Mortgage available . They have become safer, more efficient products with the loans [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2012/03/equity-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYTHS ON EQUITY RELEASE MORTGAGE</title>
		<link>http://gordontate.co.uk/2012/02/equity-release-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-release-mortgage</link>
		<comments>http://gordontate.co.uk/2012/02/equity-release-mortgage/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:13:56 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://gordontate.co.uk/?p=546</guid>
		<description><![CDATA[It often amazes me as to the number of telephone calls I receive from solicitors and accountants that relate to the following theme:- “Gordon, you know I don’t like or believe in  the Equity Release Mortgage, BUT, I have racked my brains for an alternative, suitable answer to my client’s financial problems and Equity Release [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2012/02/equity-release-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key to financial wellbeing in later life</title>
		<link>http://gordontate.co.uk/2011/11/the-key-to-financial-wellbeing-in-later-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-key-to-financial-wellbeing-in-later-life</link>
		<comments>http://gordontate.co.uk/2011/11/the-key-to-financial-wellbeing-in-later-life/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:50:29 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.gordontate.co.uk/?p=512</guid>
		<description><![CDATA[What are you looking for out of retirement? Relaxation away from office worries, financial wellbeing in later life,  time and money for new interests and holidays, being able to help out your children and grandchildren … In short, financial wellbeing. Whether it’s Tuscany, a visit to the garden centre or supporting younger relatives in tough [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2011/11/the-key-to-financial-wellbeing-in-later-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When interest rates pay out 0.01%</title>
		<link>http://gordontate.co.uk/2011/11/when-interest-rates-pay-out-0-01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-interest-rates-pay-out-0-01</link>
		<comments>http://gordontate.co.uk/2011/11/when-interest-rates-pay-out-0-01/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:03:42 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.gordontate.co.uk/?p=508</guid>
		<description><![CDATA[&#160; We’ve all seen bank and building society advertisements promising savers attractive headline rates of interest, only to find these returns can later tumble, perhaps as low as 0.01% per annum in some cases. Such figures are derisory by anyone’s standards and mean savings are constantly eaten away as inflation runs above 5%. This is [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2011/11/when-interest-rates-pay-out-0-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got £180,000 lying around? You may need it for care fees</title>
		<link>http://gordontate.co.uk/2011/10/got-180000-lying-around-you-may-need-it-for-care-fees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-180000-lying-around-you-may-need-it-for-care-fees</link>
		<comments>http://gordontate.co.uk/2011/10/got-180000-lying-around-you-may-need-it-for-care-fees/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:51:40 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.gordontate.co.uk/?p=492</guid>
		<description><![CDATA[Could you come up with £180,000 to fund the care of an elderly parent or spouse? No, not many of us could put our hands on that kind of sum easily. Selling property might be our only solution, and that’s an unsatisfactory move for all concerned. Yet that is the amount it has been calculated [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2011/10/got-180000-lying-around-you-may-need-it-for-care-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Downton Abbey</title>
		<link>http://gordontate.co.uk/2011/10/lessons-from-downton-abbey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-from-downton-abbey</link>
		<comments>http://gordontate.co.uk/2011/10/lessons-from-downton-abbey/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:48:09 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.gordontate.co.uk/?p=487</guid>
		<description><![CDATA[Lessons from Downton Abbey &#160; As fans of Downton Abbey know all too well, inheritance is an issue that can split families, cause emotional upheaval and require heart-rending decisions. A glorious stately home may not be at stake for many of us, but the question of inheritance is still a very important, and sometimes difficult, [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2011/10/lessons-from-downton-abbey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your cash from care fees</title>
		<link>http://gordontate.co.uk/2011/09/protecting-your-cash-from-care-fees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-your-cash-from-care-fees</link>
		<comments>http://gordontate.co.uk/2011/09/protecting-your-cash-from-care-fees/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:26:44 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.gordontate.co.uk/?p=485</guid>
		<description><![CDATA[It is a little-known fact that many couples in their 60s would benefit from splitting their assets and investments 50/50 and holding them in separate accounts in case either of them ever needs long-term care. Why? Because a person must fund their own care until their assets are down to the last £14,250, when the [...]]]></description>
		<wfw:commentRss>http://gordontate.co.uk/2011/09/protecting-your-cash-from-care-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

